<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Track your Web Traffic</title>
	<atom:link href="http://www.mastersofseo.com/how-to-track-your-web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersofseo.com/how-to-track-your-web-traffic/</link>
	<description>Essentials on Blogging, SEO, link building, and getting traffic.</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: buy cheap insanity dvds</title>
		<link>http://www.mastersofseo.com/how-to-track-your-web-traffic/#comment-423044</link>
		<dc:creator>buy cheap insanity dvds</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastersofseo.com/2008/10/21/how-to-track-your-web-traffic/#comment-423044</guid>
		<description>You are doing a great job, I like your blog</description>
		<content:encoded><![CDATA[<p>You are doing a great job, I like your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin R.</title>
		<link>http://www.mastersofseo.com/how-to-track-your-web-traffic/#comment-422933</link>
		<dc:creator>Justin R.</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastersofseo.com/2008/10/21/how-to-track-your-web-traffic/#comment-422933</guid>
		<description>Tracking stats for a blog is very important. Otherwise, you don&#039;t know who your readers are and what kind of content to write for them.</description>
		<content:encoded><![CDATA[<p>Tracking stats for a blog is very important. Otherwise, you don&#8217;t know who your readers are and what kind of content to write for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amgad</title>
		<link>http://www.mastersofseo.com/how-to-track-your-web-traffic/#comment-422339</link>
		<dc:creator>Amgad</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastersofseo.com/2008/10/21/how-to-track-your-web-traffic/#comment-422339</guid>
		<description>I use Google Anlytics and Woopra, but there are visitors who disable JavaScript in their browsers. So they could only be detected by AWStats.</description>
		<content:encoded><![CDATA[<p>I use Google Anlytics and Woopra, but there are visitors who disable JavaScript in their browsers. So they could only be detected by AWStats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste@article directory</title>
		<link>http://www.mastersofseo.com/how-to-track-your-web-traffic/#comment-422320</link>
		<dc:creator>Ste@article directory</dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastersofseo.com/2008/10/21/how-to-track-your-web-traffic/#comment-422320</guid>
		<description>I find awstats are not as accurate as they show bots as well as actual visitors google analytics is better</description>
		<content:encoded><![CDATA[<p>I find awstats are not as accurate as they show bots as well as actual visitors google analytics is better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Pitts @AdminBlog</title>
		<link>http://www.mastersofseo.com/how-to-track-your-web-traffic/#comment-422175</link>
		<dc:creator>Joshua Pitts @AdminBlog</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastersofseo.com/2008/10/21/how-to-track-your-web-traffic/#comment-422175</guid>
		<description>I just use the on server stat counter ( Awstats ). It gives more accurate results. but Im thinking of giving Mint Stats a try.
.-= Joshua Pitts @AdminBlog´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/AnAdminsMind/~3/gZKKpwhu92w/&quot;&gt;Methods To Stop Spam ( Forum Edition )&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I just use the on server stat counter ( Awstats ). It gives more accurate results. but Im thinking of giving Mint Stats a try.<br />
.-= Joshua Pitts @AdminBlog´s last blog ..<a href="http://feedproxy.google.com/~r/AnAdminsMind/~3/gZKKpwhu92w/">Methods To Stop Spam ( Forum Edition )</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob @ Internet Marketing Software</title>
		<link>http://www.mastersofseo.com/how-to-track-your-web-traffic/#comment-420206</link>
		<dc:creator>Rob @ Internet Marketing Software</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastersofseo.com/2008/10/21/how-to-track-your-web-traffic/#comment-420206</guid>
		<description>I use a variety of tools including,Google Analytics, Awstats and Software based log analysis tools.

I&#039;ve used Statcounter in the past, your  I tried Woopra and I liked the facility to chat online to people on your site and also to see their geographic locations..Is it still free?

I use extreme tracker on my free blogs, not perfect, but it does have some useful information. (I think I&#039;ll switch all these to statcounter.

Thanksagain  for the info on Statcounter

Rob :)
.-= Rob @ Internet Marketing Software´s last blog ..&lt;a href=&quot;http://stealthymarketer.co.uk/affiliate-marketing-%E2%80%93-unlimited-earning-potential/&quot;&gt;Affiliate Marketing – Unlimited Earning Potential&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I use a variety of tools including,Google Analytics, Awstats and Software based log analysis tools.</p>
<p>I&#8217;ve used Statcounter in the past, your  I tried Woopra and I liked the facility to chat online to people on your site and also to see their geographic locations..Is it still free?</p>
<p>I use extreme tracker on my free blogs, not perfect, but it does have some useful information. (I think I&#8217;ll switch all these to statcounter.</p>
<p>Thanksagain  for the info on Statcounter</p>
<p>Rob <img src='http://www.mastersofseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Rob @ Internet Marketing Software´s last blog ..<a href="http://stealthymarketer.co.uk/affiliate-marketing-%E2%80%93-unlimited-earning-potential/">Affiliate Marketing – Unlimited Earning Potential</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
